05-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	40000	Being funds received from KEDAR AUTOMOBILES HUB001 70048	1		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70048
05-12-2025	Dr	BANK OF BARODA AC - 5210200001133	40000	0	Being funds received from KEDAR AUTOMOBILES HUB001 70048	1		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
05-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	80000	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS BLR001 60368	2		BLR001	60368		
05-12-2025	Dr	BANK OF BARODA AC - 5210200001133	80000	0	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS BLR001 60368	2		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
05-12-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	1362	Being funds received from SRI MARUTHI AUTOMOBILES(1160) BLRACC 11160	3		BLRACC	11160		
05-12-2025	Dr	BANK OF BARODA AC - 5210200001133	1362	0	Being funds received from SRI MARUTHI AUTOMOBILES(1160) BLRACC 11160	3		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
05-12-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	50000	Being funds received from ARJUN AUTOMOBILE (0011380144) SPD	4		3783	ARJUN AUTOMOBILE (0011380144)		
05-12-2025	Dr	BANK OF BARODA AC - 5210200001133	50000	0	Being funds received from ARJUN AUTOMOBILE (0011380144) SPD	4		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
05-12-2025	Cr	CROMPTON TRADING COMPANY (0011072114)	0	682255	Being funds received from CROMPTON TRADING COMPANY (0011072114)	5					
05-12-2025	Dr	BANK OF BARODA AC - 5210200001133	682255	0	Being funds received from CROMPTON TRADING COMPANY (0011072114)	5					
